Overview
Property ID: 13668
- Timeshare Resort
- 2
- 2
Description
Here you are:
| WEEK | POINTS |
|---|---|
| Varies | 4,000 |
| BEDS | USAGE TYPE |
| 2 | Annual |
| BATHROOMS | MAINTENANCE FEES |
| 2 | $ 1,200 |
| OCCUPANCY | AFFILIATION |
| 6 | RCI |
| SEASON | OWNERSHIP |
| Varies | Deeded |
| VIEW | LOCATION |
| Balcony/Patio | Celebration, FL. |
Address
Details
Updated on September 1, 2026 at 2:10 pm-
Property ID 13668
-
Price Sale $10,000 / Rental $1,850
-
Bedrooms 2
-
Bathrooms 2
-
Type Timeshare Resort
-
Property Status For Rent, For Sale